Fantasy Stats through FBR Open

PGA Tour Statistical Leaders in Several Categories

© Alan L. Hammond

Here are the top-10 tour players and ties in each of seven PGA Tour statistical categories through completion of the FBR Open.

The fantasy golf proof is certainly in the stats. Usually, players that putt and scramble well, finish well. That held true at the FBR Open, but driving distance also played a part, just ask J.B. Holmes.

This week, the Tour goes to Pebble Beach. For fantasy golf teams, if the weather conditions are poor, prime importance will be placed on accuracy, scrambling and putting. Assuming that will be the case, players who have been performing well in those categories, should do well and score well at Pebble. So far, Ben Crane has been putting everything together well. He’s a scoring leader and a scrambling leader. He may be a good fantasy golf buy this week. Here are the leaders:

Scoring Average

1 (Last Week, 8) Phil Mickelson (Rounds, 8) Average, 68.73

2 (T13) Stuart Appleby (8) 69.10

3 (T23) J.B. Holmes (12) 69.39

4 (15) Steve Elkington (13) 69.40

5 (T10) Kenneth Ferrie (6) 69.47

6 (T13) Parker McLachlin (8) 69.55

7 (12) Rory Sabbatini (16) 69.75

8 (44) Ben Crane (11) 69.84

T9 (T23) Tom Pernice, Jr. (12) 69.89

T9 (T42) Charlie Wi (9) 69.89

Driving Distance

1 (Last Week, 2) Bubba Watson (Rounds, 15) Average Driving Distance, 316.5 yds

2 (1) J.B. Holmes (12) 312.4

3 (4) Dustin Johnson (13) 309.6

4 (5) John Daly (7) 307.3

5 (7) Tag Ridings (10) 305.4

6 (8) John Merrick (9) 305.1

7 (9) Brett Wetterich (11) 303.9

8 (6) Robert Garrigus (6) 303.7

9 (10) Jason Gore (15) 302.8

T10 (T19) Anthony Kim (11) 302.0

T10 (13) Troy Matteson (16) 302.0

Driving Accuracy Percentage

1 (Last Week, 1) Scott Verplank (Rounds, 9) Percentage of Fairways Hit, 87.60

2 (6) Mark Brooks (5) 79.71

3 (T3) Olin Browne (9) 79.20

4 (8) Justin Leonard (17) 78.42

5 (5) Fred Funk (12) 77.91

6 (10) Paul Goydos (13) 77.30

7 (13) Joe Ogilvie (11) 75.80

8 (14) Jim Furyk (12) 75.58

9 (12) Joe Durant (13) 75.14

T10 (15) Zach Johnson (8) 75.00

T10 (19) Hunter Mahan (10) 75.00

Greens in Regulation Percentage

1 (Last Week, 1) Hunter Mahan (Rounds, 10) Percentage 82.78

2 (6) Scott Verplank (9) 80.25

3 (3) Charley Hoffman (13) 79.06

4 (7) Joe Durant (13) 77.35

5 (11) Steve Stricker (10) 77.22

6 (16) Zach Johnson (8) 77.08

7 (8) Chad Campbell (15) 77.04

8 (17) Angel Cabrera (6) 76.85

9 (T18) Mark Brooks (5) 76.67

10 (T18) Mark Wilson (14) 76.59

Scrambling Percentage - The percent of time the player misses the green, but still makes par or better.

1 (Last Week, 3) Stephen Ames (Rounds, 10) Percentage, 74.07

T2 (1) Stewart Cink (11) 74.00

T2 (2) Phil Mickelson (8) 74.00

4 (T13) Ben Crane (11) 72.55

5(18) Jason Bohn (9) 71.11

6 (11) Matt Jones (13) 71.05

7 (5) Heath Slocum (11) 70.91

8 (T157) Stuart Appleby (8) 70.73

9 (NR) Nick O'Hern (6) 70.59

10 (15) Steve Elkington (13) 69.84

Putts per Round

1 (Last Week, 10) Shaun Micheel, Putts per Round, 27.56 (Rounds, 9)

2 (5) Eric Axley, 27.58 (12)

T3 (18) John Mallinger, 27.67 (12)

T3 (T6) Nicholas Thompson, 27.67 (9)

5 (24) Kenny Perry, 27.77 (13)

6 (T6) Brian Gay, 27.85 (13)

7 (22) Phil Mickelson, 27.88 (8)

T8 (2) Shane Bertsch, 27.91 (11)

T8 (13) Patrick Sheehan, 27.91 (11)

T10 (17) Ryuji Imada, 28.00 (12)

T10 (NR) Fredrik Jacobson, 28.00 (6)

T10 (T14) Parker McLachlin, 28.00 (8)

For more fantasy golf stats and standings, visit the Suite 101 Golf Weekly PGA Tour Standings Index.

Source: PGATOUR.com.


The copyright of the article Fantasy Stats through FBR Open in PGA Tour is owned by Alan L. Hammond. Permission to republish Fantasy Stats through FBR Open must be granted by the author in writing.




Post this Article to facebook Add this Article to del.icio.us! Digg this Article furl this Article Add this Article to Reddit Add this Article to Technorati Add this Article to Newsvine Add this Article to Windows Live Add this Article to Yahoo Add this Article to StumbleUpon Add this Article to BlinkLists Add this Article to Spurl Add this Article to Google Add this Article to Ask Add this Article to Squidoo