PGA Tour Rankings after Honda

Familiar Names Remain Atop the Fedex and Money Standings

© Alan L. Hammond

Some significant moves in both Top-25 lists, but not in the top-10. Following the Honda Classic, Ernie Els adds to the list of top players on top of their game.

The Big Easy won his first tournament in the United States in some time last weekend at the Honda Classic. He sits at third in the world rankings, but he has a long trip ahead, and needing near perfect play, to reach his goal of unseating Tiger Woods from the top spot. What a great battle it would be if Els could somehow get close. It’s an even tougher feat now that Tiger is playing amazingly well, even for him.

John Mallinger, Brian Gay, Steve Marino, Nathan Green, and a few others are surprise member of the Fedex Cup Rankings and Money Lists leaders. Luke Donald, not such a surprise, has been playing well and set to win. With so many players playing so well, the Masters could be more of a challenge for Woods this year.

Here are the top-25 in the Fedex Cup Standings after the Honda Classic:

  1. (Last Week, 1) Tiger Woods, 9,225
  2. (2) Phil Mickelson, 8,331
  3. (3) K.J. Choi, 6,637
  4. (4) Justin Leonard, 6,016
  5. (5) J.B. Holmes, 5,849
  6. (6) Steve Stricker, 4,847
  7. (7) Rory Sabbatini, 4,839
  8. (8) D.J. Trahan, 4,812
  9. (9) Daniel Chopra, 4,796
  10. (10) Steve Lowery, 4,781
  11. (T182) Ernie Els, 4,586
  12. (11) Vijay Singh, 4,547
  13. (12) Stewart Cink, 4,478
  14. (31) Luke Donald, 4,412
  15. (13)Ryuji Imada, 4,059
  16. (14) Jeff Quinney, 3,479
  17. (16) Steve Marino, 3,095
  18. (15) Stuart Appleby, 3,008
  19. (17) Brian Gay, 2,828
  20. (33) Robert Allenby, 2,705
  21. (73) Nathan Green, 2,575
  22. (18) Boo Weekley, 2,549
  23. (38) John Mallinger, 2,351
  24. (19) Stephen Ames, 2,321
  25. (20) Steve Elkington, 2,297

Here are the top 25 players on the PGA Tour Money List after the Honda Classic

  1. (Last Week, 1) Tiger Woods, $2,286,000
  2. (2) Phil Mickelson, $2,034,700
  3. (3) K.J. Choi, $1,535,715
  4. (4) Justin Leonard, $1,479,289
  5. (5) J.B. Holmes, $1,415,975
  6. (6) Daniel Chopra, $1,186,810
  7. (7) Stewart Cink, $1,140,870
  8. (8) Steve Lowery, $1,139,572
  9. (9) Vijay Singh, $1,125,817
  10. (10) Steve Stricker, $1,111,288
  11. (11) Rory Sabbatini, $1,053,480
  12. (24) Luke Donald, $1,043,600
  13. (T154) Ernie Els, $1,030,000
  14. (12) D.J. Trahan, $993,389
  15. (13) Ryuji Imada, $880,955
  16. (14) Jeff Quinney, $849,269
  17. (15) Brian Gay, $762,090
  18. (16)Steve Marino, $753,165
  19. (17) Stuart Appleby, $693,775
  20. (33) Robert Allenby, $631,613
  21. (18) Boo Weekley, $580,565
  22. (76) Nathan Green, $566,454
  23. (19) Stephen Ames, $563,571
  24. (39) John Mallinger, $541,075
  25. (20) Padraig Harrington, $536,960

This week, the Tour is at the PODS Championship in Palm Harbor, Florida. Mark Calcavecchia is the defending champion. Calc has been making some waves this year during a late-career resurgence that began last year. Stewart Cink looks good to challenge this week; he's not been getting much attention, but his game is looking good this year. Cink is one of the most underrated players on any tour.

For more season-long and historical standings, rankings and fantasy golf stats, visit the Weekly PGA Tour Standings Index and the Suite 101 Golf home.

Source: PGATOUR.com.


The copyright of the article PGA Tour Rankings after Honda in PGA Tour is owned by Alan L. Hammond. Permission to republish PGA Tour Rankings after Honda must be granted by the author in writing.




Post this Article to facebook Add this Article to del.icio.us! Digg this Article furl this Article Add this Article to Reddit Add this Article to Technorati Add this Article to Newsvine Add this Article to Windows Live Add this Article to Yahoo Add this Article to StumbleUpon Add this Article to BlinkLists Add this Article to Spurl Add this Article to Google Add this Article to Ask Add this Article to Squidoo